REFERENCES

Type | Generation Package |
Project name | Umm Shaif Gas Injection Facilities (USGIF) Project |
End-user | Abu Dhabi Operating Company (ADMA OPCO) |
Location | United Arab Emirates |

Type | Compressor Package |
Project name | KAFCO New Depot Project |
End-user | KAFCO Kuwait |
Location | Kuwait |

Type | Compressor Package |
Project name | Water Injection System El Feel NC-174 Development Project Onshore Libya |
End-user | AGIP |
Location | Libya |

Type | Compressor Package |
Project name | Basrah Refinery |
End-user | South Refinery Company |
Location | Iraq |

Type | Generation Package |
Project name | Boasem Project |
End-user | Sonatrach-Organisation Ourhoud |
Location | Algeria |

Type | Compressor Package |
Project name | Kazgermunai Project |
End-user | JV Kazgermunai |
Location | Kazakhstan |

Type | Compressor Package |
Project name | Gemusut Kakap Semi-FPS project |
End-user | Shell |
Location | Malaysia |

Type | Compressor Package |
Project name | Shahzand Arak Refinery Expansion & Upgrading Project |
End-user | National Iranian Oil Engineering & Construction Company (NIOEC) |
Location | Iran |

Type | Compressor Package |
Project name | Pazflor Project Surface Facilities FPSO |
End-user | Total |
Location | Angola |

Type | Compressor Package |
Project name | South Pars Gas Field Development Project (Phases 15 & 16) |
End-user | Pars Oil & Gas Company (POGC) |
Location | Iran |
- 1
- 2
- 3
- …
- 12
- Volgende »