REFERENCES

Type | Membrane Nitrogen Generation Package |
Project name | SHWE Phase 3 Development Project |
End-user | Posco International Corporation |
Location | Myanmar |

Type | PSA Nitrogen Generation Package |
Project name | Modularized Oil & Gas Processing Facilities at ABURA OML 65 EPF |
End-user | Nigerian Petroleum Development Company (NPDC) |
Location | Nigeria |

Type | Dryer package |
Project name | Dryer Package |
End-user | Groot-Zevert Vergisting B.V. |
Location | Netherlands |

Type | Instrument Air Compressor Package, Instrument Air Dryer Package, Water Chiller Package |
Project name | Effluent Water Injection Phase 1 and Seawater Injection Phase 2 Project |
End-user | Kuwait Oil Company (KOC) |
Location | Kuwait |

Type | Compressor and Dryer Package |
Project name | Sagar Samrat Conversion Project |
End-user | Oil and Natural Gas Corporation (ONGC) |
Location | India |

Type | Nitrogen Generation Package |
Project name | Egina (FPSO) Project |
End-user | Total |
Location | Nigeria |

Type | Nitrogen Booster Compressor Package |
Project name | Satah Al-Razboot (SARB) Plant Facilities project |
End-user | ADNOC |
Location | United Arab Emirates |

Type | Nitrogen Generation Package |
Project name | Al Rar Inlet Separation and Boosting Facilities Project |
End-user | Sonatrach |
Location | Algeria |

Type | Nitrogen Generation Package |
Project name | Cormorant Alpha - K-21016 Compressor Rebuild Project |
End-user | Taqa Bratani Limited |
Location | Scotland |

Type | Compressor and Dryer Package |
Project name | SHG and SCA Platform Project Compressor Package |
End-user | Oil and Natural Gas Corporation (ONGC) |
Location | India |
- 1
- 2
- 3
- …
- 14
- Volgende »