Range
Compressor | Reciprocating | Oil free | Air cooled | 3 | 30 | 5 | 500 |
Water cooled | 1 | 150 | 20 | 5400 | |||
Oil lubricated | Air cooled | 3 | 350 | 5 | 150 | ||
Water cooled | 1 | 350 | 30 | 600 | |||
Screw | Oil free | Air cooled | 2 | 10 | 200 | 3850 | |
Water cooled | 2 | 10 | 200 | 6000(2) | |||
Oil lubricated | Air cooled | 4 | 14 | 25 | 1700 | ||
Water cooled | 4 | 14 | 500 | 3000 | |||
Dryer | Heatless desiccant | Dew point down to -80°C | 4 | 150 | 5 | 6000 | |
Heat regenerated | Dew point down to -80°C | 4 | 150 | 5 | 4000 | ||
Refrigerated | Dew point down to +3°C | 5 | 14 | 25 | 4000 | ||
Membrane | Dew point down to +3°C | 5 | 14 | 1 | 300 | ||
Nitrogen generator | Membrane | Purity up to 99.9% | 4 | 34 | 0.1 | 3000 | |
PSA | Purity up to 99.99% | 4 | 34 | 5 | 3000 |
Notes:
1) Above values are indicative only as they depend on actual site ambient conditions and required operating pressure.
2) Suitable for a max. operating pressure of 9 barg. At 10 barg discharge pressure the maximum capacity is limited to 3870 Nm³/h.
3) Booster compressors can be calculated and offered upon request.
4) Special constructions/design or larger capacities upon request.