REFERENCES
Type | Nitrogen Generator Package |
Project name | MMPS Gas Compression Project (MGCP) |
End-user | Petroleum Development Oman LLC (PDO) |
Location | Oman |
Type | Nitrogen Generator Package |
Project name | Blanket Gas and Vent at K5PK |
End-user | Total Energies E&P Nederland B.V. |
Location | The Netherlands |
Type | Compressor & Dryer Package |
Project name | M25-Boysun Gas Processing Plant Project |
End-user | Surhan Gas Chmical Operating Company (SGCOC) |
Location | Uzbekistan |
Type | Compressor & Dryer Package |
Project name | Replacement of IA-UA Compressor Packages at BB, BD, BE & BF Unmanned Platforms |
End-user | Oil and Natural Gas Corporation Limited (ONGC) |
Location | India |
Type | Nitrogen Generator Package |
Project name | Birba Flaring Reduction E&P Project |
End-user | Petroleum Development Oman LLC (PDO) |
Location | Oman |
Type | Compressor Package |
Project name | Rehabilitation Works in the Plants of NPHR and OPHR Project |
End-user | Port Harcourt Refining Company Ltd (PHRC) |
Location | Nigeria |
Type | Membrane Nitrogen Generation Package |
Project name | SHWE Phase 3 Development Project |
End-user | Posco International Corporation |
Location | Myanmar |
Type | PSA Nitrogen Generation Package |
Project name | Modularized Oil & Gas Processing Facilities at ABURA OML 65 EPF |
End-user | Nigerian Petroleum Development Company (NPDC) |
Location | Nigeria |
Type | Dryer package |
Project name | Dryer Package |
End-user | Groot-Zevert Vergisting B.V. |
Location | Netherlands |
Type | Instrument Air Compressor Package, Instrument Air Dryer Package, Water Chiller Package |
Project name | Effluent Water Injection Phase 1 and Seawater Injection Phase 2 Project |
End-user | Kuwait Oil Company (KOC) |
Location | Kuwait |
- 1
- 2
- 3
- …
- 14
- Volgende »